Mobile Stackers
The Lippmann name has been linked to excellent, dependable crushing and screening solutions for more than a century.
Lippmann's mobile screens are a logical development that will bring the highest level of design engineering to your business and produce the highest caliber products for your clients.
Tesab offers robust, versatile screens with high capacities that are built around the top-of-the-line "High Energy" screenbox. With the largest screening areas in their class, Tesab's 2-deck, 3-deck, and reclaimer screens are built to provide customers with high output and durability under the toughest circumstances!
Mobile Stackers
Machine | Brand | Hopper (m³) | Stockpile height (mm) | Stockpile capacity (m³) | Conveyor width (mm) | Conveyor length (mm) | More info |
4065st | Lippmann | 1.1 | 7.880 | 902 | 1.000 | 19.810 | 4065st |
4080st | Lippmann | 1.1 | 8.890 | 1.300 | 1.000 | 24.380 | 4080st |
6536T | Tesab | 8.260 | 970 | 900 | 18.700 | 6536T | |
8042T | Tesab | 11.330 | 2.162 | 1.050 | 23.500 | 8042T | |
8042TSL | Tesab | 10.000 | 9.222 | 1.050 | 23.500 | 8042TSL |
Mobile Feeder Stackers
Machine | Brand | Hopper (m³) | Stockpile height | Stockpile capacity | Conveyor width | Conveyor length | More info |
50sf | Lippmann | 6 | 9.600 | 1.200 | 50sf | ||
80rf | Lippmann | 10 | 9.600 | 1.200 | 80rf | ||
80sf | Lippmann | 13 | 10.000 | 1.400 | 80sf | ||
80sf-r | Lippmann | 13 | 10.000 | 1.200 | 80sf-r |
* depending on the density of the material and settings of the screen