Mobile Screens
The Lippmann name has been linked to excellent, dependable crushing and screening solutions for more than a century.
Lippmann's mobile screens are a logical development that will bring the highest level of design engineering to your business and produce the highest caliber products for your clients.
Tesab offers robust, versatile screens with high capacities that are built around the top-of-the-line "High Energy" screenbox. With the largest screening areas in their class, Tesab's 2-deck, 3-deck, and reclaimer screens are built to provide customers with high output and durability under the toughest circumstances!
Mobile Scalping Screens
Machine | Brand | Max. feed volume (TPH)* | Screening Surface (MM) | Number of decks | Hopper capacity | Est. weight (KG) | More info |
L516r | Lippmann | 4.880 x 1.525 | 2 | 29.860 | L516r | ||
L620r | Lippmann | 6.100 x 1.830 | 2 | 37.200 | L620r | ||
TS1340 | Tesab | 450 | 3.660 x 1.370 | 2 | 25.000 | TS1340 | |
TS1550 | Tesab | 550 | 4.880 x 1.530 | 2 | 32.600 | TS1550 | |
TS1860 | Tesab | 850 | 6.100 x 1.830 | 2 | 39.500 | TS1860 |
Mobile Classification Screens
Machine | Brand | Max. feed volume (TPH)* | Screening Surface (MM) | Number of decks | Hopper capacity | Est. weight (KG) | More info |
L520s-2 | Lippmann | 6.100 x 1.524 | 2 | 10.01 m³ | 36.500 | L520s-2 | |
L520s-3 | Lippmann | 6.100 x 1.524 | 3 | 10.01 m³ | 36.000 | L520s-3 | |
L622s-2 | Lippmann | 6.705 x 1.829 | 2 | 8 - 10 m³ | 38.000 | L622s-2 | |
L622s-3 | Lippmann | 6.705 x 1.829 | 3 | 8 - 10 m³ | 42.430 | L622s-3 | |
TS2430 | Tesab | 500 | 4.270 x 1.520 | 2 | 27.200 | TS2430 | |
TS2600 | Tesab | 650 | 6.100 x 1.520 | 2 | 36.000 | TS2600 | |
TS3430 | Tesab | 500 | 4.270 x 1.520 | 3 | 29.000 | TS3430 | |
TS3600 | Tesab | 650 | 6.100 x 1.520 | 3 | 36.500 | TS3600 |
* depending on the density of the material and settings of the screen